Optical
Display System | 3 LCD system |
Light Source | Laser Diode |
Light Output (High/Standard/Low) | 4000 lm / - / - |
Color Light Output (High/Standard/Low) | 4000 lm / - / - |
Screen Size (Measured Diagonally) | 40" to 600" |
LCD Panel Type | 0.76" x 3 BrightEra |
Number of Pixels | 6,912,000 (1920 x 1200 x 3) pixels |
Native Resolution | WUXGA |
Aspect Ratio | 16:10 |
Throw Ratio | Depend on lens |
Throw Distance | Please refer to our Projector Throw Distance Calculator - Data Projector Simulator |
Keystone Correction (Vertical / Horizontal) | ±30˚ / ±30˚ |
Projection Lens
Lens Zoom | Manual Approx. x1.6 |
Lens Focus | Manual |
Lens Shift (Vertical / Horizontal) | +60% / ±32% |
Signals
Colour System | NTSC3.58, PAL, SECAM, NTSC4.43, PAL-M, PAL-N, PAL60 |
Video signal input | NTSC, PAL, SECAM, 480/60i, 576/50i, 480/60p, 576/50p, 720/60p, 720/50p, 1080/60i, 1080/50i, 1080/60p, 1080/50p, 1080/24p |
Computer signal input | Max. display (resizing) : 1920x1200 dots |
Panel Display Resolution | 1920x1200 dots |
Displayable Scanning Frequency | fH: 14 KHz to 93 KHz, fV: 47 Hz to 93Hz |
General
Dimension (W x H x D) (without protrusion) | 390 x 134 x 487 mm |
Mass | 11 Kg (25 lb) |
Power Requirement | AC 100V to 240V, 4.6A to 1.9A, 50/60 Hz |
Operating Temperature | 0˚C to 40˚C |
Operating Humidity | 35% to 85% (no condensation) |
Storage Temperature | -20˚C to +60˚C |
Storage Humidity | 10% to 90% |
Speaker | NO |
- Κριτικές
Δεν βρέθηκαν δημοσιεύσεις