Display system
Display system | 3 LCD system |
---|
Display device
Size of effective display area | 0.63” (16 mm) |
---|---|
Number of pixels | XGA (1024 x 768) |
Aspect ratio | 4:3 |
Projection lens
Focus | Manual |
---|---|
Zoom > Powered / Manual | Manual |
Zoom > Ratio | Approx. 1.05 x |
Lens shift > Powered / Manual | Manual |
Lens shift > Range > Vertical | +/- 4% |
Lens shift > Range > Horizontal | +/- 3% |
Throw ratio | 0.34:1 to 0.36:1 |
Light source
Type | *1 lamp |
---|---|
Wattage | 210 W type |
Recommended lamp replacement time*2
Lamp mode: High | 3000 H |
---|---|
Lamp mode: Standard | 4500 H |
Lamp mode: Low | 6000 H |
Filter cleaning / replacement cycle*2 (Max.)
Filter cleaning / replacement cycle*2 (Max.) | 6000 H*3 (cleaning) |
---|
Screen size
Screen size | 60” to 110” (1.52 m to 2.79 m) |
---|
Light output
Lamp mode: High | 3000 lm |
---|---|
Lamp mode: Standard | 2400 lm*4 |
Lamp mode: Low | 2000 lm*4 |
Color light output
Lamp mode: High | 3000 lm |
---|---|
Lamp mode: Standard | 2400 lm*4 |
Lamp mode: Low | 2000 lm*4 |
Contrast ratio (full white / full black)*5
Contrast ratio (full white / full black)*5 | 2500:1 |
---|
Input
Composite video > Pin Jack | 1 |
---|---|
S video > Mini DIN 4-pin | 1 |
Computer > Mini D-sub 15-pin | 2 |
HDMI (HDCP) | 1 |
Audio > Pin Jack (L/R) | 1 |
Audio > Stereo mini jack | 2 |
Output
Monitor > Mini D-sub 15-pin | 1*6 |
---|---|
Audio*7 > Stereo mini jack | 1 |
I/O, Control, Others
RS-232C > D-sub 9-pin | 1 (male) |
---|---|
LAN > RJ-45, 10BASE-T/100BASE-TX | 1 |
USB > Type A | 1 |
USB > Type B | 1 |
Microphone input > Mini jack | 1 |
Wireless | IFU-WLM3 (Option)*8 |
Speaker
Speaker | 16 W x 1 (monaural) |
---|
Keystone correction (Max.)*9
Vertical | +/- 5° |
---|
Power requirements
Power requirements | AC 100 V to 240 V 3.1 A to 1.4 A, 50/60 Hz |
---|
Power consumption
AC 100 V to 120 V > Lamp mode: High/Standard/Low | 306 W / 259 W*4 / 230 W*4 |
---|---|
AC 220 V to 240 V > Lamp mode: High/Standard/Low | 296 W / 248 W*4 / 220 W*4 |
Power Consumption (Standby Mode) - AC 100 V to 120 V | 0.5W (when “Standby mode” is set to “Low”) |
Power Consumption (Standby Mode) - AC 220 V to 240 V | 0.5W (when “Standby mode” is set to “Low”) |
Power Consumption (Networked Standby Mode) - AC 100 V to 120 V | 5.4 W (LAN) 5.7 W (optional WLAN module) 6.0 W (All Terminals and Networks Connected) (when "Standby Mode" is set to "Standard") |
Power Consumption (Networked Standby Mode) - AC 220 V to 240 V | 5.4 W (LAN) 5.7 W (optional WLAN module) 6.0 W (All Terminals and Networks Connected) (when "Standby Mode" is set to "Standard") |
Standby Mode/Network Standby Mode Activated | after about 10 minutes |
Wireless Network(s) On/Off Switch | 1) Press the MENU button, then select [Connection/Power] 2) [WLAN Settings] 3) [WLAN Connection] 4) Select On or Off |
Heat dissipation
AC 100 V to 120 V | 1044 BTU |
---|---|
AC 220 V to 240 V | 1010 BTU |
Dimensions (W x H x D) (without protrusions)
Dimensions (W x H x D) (without protrusions) | 384.4 x 122.5 x 423.4 mm 15 1/8 x 4 13/16 x 16 21/32 in |
---|
Mass
Mass | 6.9 kg / 15 lb 3 oz*10 |
---|
Supplied accessories
Remote commander | RM-PJ8 |
---|
Optional accessories
Replacement lamp | LMP-E212 |
---|---|
Wireless LAN Module | IFU-WLM3 |
Notes
*1 | Ultra high pressure mercury. |
---|---|
*2 | The figures are the expected maintenance time and not guaranteed. They will depend on the environment or how the projector is used. |
*3 | Same time as the lamp replacement is recommended. |
*4 | The values are estimate. |
*5 | This value is average. |
*6 | From INPUT A and INPUT B. |
*7 | Works as an audio switcher function. Output from a selected channel; not available in standby. |
*8 | Connect to USB Type-A terminal. |
*9 | Depends on resolution. |
*10 | Without wall mount. |
- Κριτικές
Δεν βρέθηκαν δημοσιεύσεις