Specifications
Light output / color light output | 3,200 lumens (High mode) |
---|---|
Panel display resolution | XGA (1024 x 768 dots) |
Contrast ratio (full white / full black) *1 | 3,000: 1 |
Light source | Lamp 225 W type |
Recommended lamp replacement time *2 | 3,000 H (Hi) / 5,000 H (Std) / 8,000 H (Low) |
Filter cleaning cycle *2 | Max 8,000 H Same time as the lamp replacement is recommended |
Projection lens - Zoom | Optional: Manual (Approx. x1.03) |
Projection lens - Focus | Manual |
Projection lens - Lens shift | Manual, Vertical: +/- 3.1% Horizontal: +/- 2.3% |
Projection lens - Throw ratio | 0.267-0.274 |
Keystone correction | Max. Vertical: +/- 5 degrees |
Speaker | Speaker 16 W (mono) |
Power consumption (Hi / Std / Low) AC 100 V - 120 V | 318 W/260 W/ 230 W |
Power consumption (Hi / Std / Low) AC 220 V - 240 V | 306 W / 250 W / 222 W |
Power Consumption (Standby Mode) - AC 100 V to 120 V | 0.5W (when “Standby mode” is set to “Low”) |
Power Consumption (Standby Mode) - AC 220 V to 240 V | 0.5W (when “Standby mode” is set to “Low”) |
Power Consumption (Networked Standby Mode) - AC 100 V to 120 V | 5.2 W (LAN) 5.7 W (optional WLAN module) 5.9 W (All Terminalls and Networks Connected) (when "Standby Mode" is set to "Standard") |
Power Consumption (Networked Standby Mode) - AC 220 V to 240 V | 5.5 W (LAN) 5.9 W (optional WLAN module) 6.2 W (All Terminals and Networks Connected) (when "Standby Mode" is set to "Standard") |
Standby Mode/Network Standby Mode Activated | After about 10 minutes |
Wireless Network(s) On/Off Switch | 1) Press the MENU button, then select [Connection/Power] 2) [WLAN Settings] 3) [WLAN Connection] 4) Select On or Off |
Outside dimensions (W x H x D) *3 | 372 x 168 x 328 mm 14 21/32 x 69/16 x 15 1/32 (without profusion) |
Mass *3 | 6.0 kg / 13 lb 4 oz (without wall mount) |
Computer and video input / output
INPUT A | Mini D-sub 15 pin (RGB / Y Pb Pr) Audio: Stereo mini jack |
---|---|
INPUT B | Mini D-sub 15 pin (RGB) Audio: Stereo mini jack |
INPUT C | HDMI (Digital RGB/Y Pb Pr, Digital Audio) (HDCP support) |
VIDEO IN | Pin jack Audio: Pin jack (x2) (shared with S VIDEO IN) |
S VIDEO IN | Mini DIN 4-Pin Audio: Pin jack (x2) (shared with VIDEO IN) |
Monitor OUT | Mini D-sub 15-pin (from INPUT A and INPUT B)*4 |
Audio OUT | Stereo mini jack (variable out) *5 |
Control signal input / output, Others
RS-232C | D-sub 9-Pin |
---|---|
LAN | RJ-45 10BASE-T / 100BASE-TX |
USB | Type-A, Type-B |
Microphone input | Mini jack |
*1 | The value is average. |
*2 | The figures are the expected maintenance time and not guaranteed. They will depend on the environment or how the projector is used. |
*3 | The values are approximate. |
*4 | Not available in standby. |
*5 | Works as an audio switcher function. Output from a selected channel; not available in standby. |
- Κριτικές
Δεν βρέθηκαν δημοσιεύσεις